Albania Afroviti Goge 23 1.76 m (5 ft 9 1⁄2 in) Tirana Group 2 | Australia Renera Thompson 26 1.70 m (5 ft 7 in) Sydney Group 2 | Austria Katia Wagner 25 1.73 m (5 ft 8 in) Vienna Group 1 | Bahamas Vandia Sands 25 1.73 m (5 ft 8 in) Nassau Group 2 |
Belgium Kristina de Munter 26 1.73 m (5 ft 8 in) Brussels Group 2 | Belize Amber Rivero 21 1.65 m (5 ft 5 in) Belize City Group 2 | Bolivia María Renée Carmona 18 1.85 m (6 ft 1 in) Cochabamba Group 3 | Bonaire Jeanine Ottenhof 19 1.77 m (5 ft 9 1⁄2 in) Huizen Group 1 |
Bosnia and Herzegovina Vera Krneta 19 1.75 m (5 ft 9 in) Sarajevo Group 1 | Brazil Priscilla Martins 23 1.74 m (5 ft 8 1⁄2 in) Araújos Group 3 | British Virgin Islands Kimberly Herbert 18 1.70 m (5 ft 7 in) Roadtown Group 3 | Canada Sofiya Chorniy 20 1.75 m (5 ft 9 in) Montreal Group 1 |
Chile Natalia Lermanda 22 1.79 m (5 ft 10 1⁄2 in) Santiago Group 1 | China PR Lisa Xiang 24 1.78 m (5 ft 10 in) Jiangsu Group 2 | Chinese Taipei Lyu Ying Li 19 1.74 m (5 ft 8 1⁄2 in) Taipei Group 1 | Colombia Diana Ortegón 21 1.68 m (5 ft 6 in) Girardot Group 1 |
Costa Rica Mariela Aparicio 25 1.75 m (5 ft 9 in) San José Group 2 | Côte d’Ivoire Bintou Traoré 20 1.75 m (5 ft 9 in) Korhogo Group 2 | Crimea Mariya Makater 18 1.74 m (5 ft 8 1⁄2 in) Simferopol Group 1 | Curaçao Archangela Garcia 24 1.72 m (5 ft 7 1⁄2 in) Willemstad Group 1 |
Czech Republic Monika Leová 22 1.78 m (5 ft 10 in) Choceň Group 2 | Denmark Josefine Mikuta Poulsen 21 1.77 m (5 ft 9 1⁄2 in) Nørrebro Group 1 | Dominican Republic Maria Eugenia de los Santos 18 1.73 m (5 ft 8 in) San Juan de la Maguana Group 3 | Ecuador Ana María Weir 25 1.74 m (5 ft 8 1⁄2 in) Guayaquil Group 1 |
England Chloe Othen 23 1.75 m (5 ft 9 in) London Group 1 | France Sophie Garenaux 22 1.75 m (5 ft 9 in) Harnes Group 2 | Gabon Filiane Mayombo Koundi 19 1.69 m (5 ft 6 1⁄2 in) Ogooué-Lolo Group 3 | Germany Caroline Noeding 22 1.74 m (5 ft 8 1⁄2 in) Hannover Group 3 |
Ghana Amabel Klutse 21 1.80 m (5 ft 11 in) Accra Group 1 | Guadeloupe Marie Vaitilingon 19 1.70 m (5 ft 7 in) Le Moule Group 2 | Guam Katarina Martinez 22 1.78 m (5 ft 10 in) Barrigada Group 2 | Guatemala Jimena Mansilla Wever 23 1.73 m (5 ft 8 in) Guatemala City Group 3 |
Haiti Carolina Rinchère 24 1.65 m (5 ft 5 in) Port-au-Prince Group 3 | Hungary Dalma Huszarovics 24 1.68 m (5 ft 6 in) Budapest Group 3 | India Sobhita Dhulipala 21 1.75 m (5 ft 9 in) Guntur Group 2 | Indonesia Nita Sofiani 21 1.71 m (5 ft 7 1⁄2 in) Bandung Group 1 |
Israel Maria Abboud 18 1.75 m (5 ft 9 in) Jerusalem Group 1 | Italy Debora Bon 21 1.70 m (5 ft 7 in) Venice Group 3 | Japan Yu Horikawa 24 1.65 m (5 ft 5 in) Tokyo Group 1 | Kazakhstan Kumis Bazarbayeva 25 1.75 m (5 ft 9 in) Almaty Group 2 |
Korea Catharina Choi 23 1.73 m (5 ft 8 in) Seoul Group 2 | Kosovo Donika Emini 19 1.75 m (5 ft 9 in) Pristina Group 2 | Lebanon Rita Houkayem 22 1.78 m (5 ft 10 in) Beirut Group 2 | Lithuania Monika Sereckyte 23 1.78 m (5 ft 10 in) Vilnius Group 1 |
Macau Ashely Qian 22 1.73 m (5 ft 8 in) Macau Group 3 | Madagascar Erwinah Mathon 24 1.70 m (5 ft 7 in) Antananarivo Group 1 | Malaysia Josephine Tang 21 1.75 m (5 ft 9 in) Kelantan Group 3 | Martinique Rani Charles 20 1.72 m (5 ft 7 1⁄2 in) Fort-de-France Group 2 |
Mauritius Virginie Dorza 20 1.70 m (5 ft 7 in) Port Louis Group 3 | Mexico Kristal Silva 21 1.78 m (5 ft 10 in) Ciudad Victoria Group 3 | Mongolia Bayartsatsral Baljinnyam 25 1.75 m (5 ft 9 in) Ulan Bator Group 1 | Nepal Rojisha Shahi Thakuri 20 1.73 m (5 ft 8 in) Dhapakhel Group 2 |
Netherlands Wendy-Kristy Hoogerbrugge 26 1.79 m (5 ft 10 1⁄2 in) Rotterdam Group 3 | New Zealand Nela Zisser 21 1.70 m (5 ft 7 in) Auckland Group 1 | Nigeria Marie Miller 25 1.75 m (5 ft 9 in) Lagos Group 1 | Northern Ireland Amira Graham 19 1.73 m (5 ft 8 in) Belfast Group 2 |
Norway Caroline Sparboe 23 1.75 m (5 ft 9 in) Oslo Group 3 | Panama Johanna Batista 21 1.70 m (5 ft 7 in) Panama City Group 2 | Paraguay Leticia Cáceres 23 1.72 m (5 ft 7 1⁄2 in) Itá Group 3 | Philippines Angelee delos Reyes 26 1.71 m (5 ft 7 1⁄2 in) Olongapo City Group 1 |
Poland Aleksandra Szczęsna 20 1.75 m (5 ft 9 in) Warsaw Group 1 | Portugal Solange Duarte 23 1.78 m (5 ft 10 in) Ovar Group 3 | Réunion Island Christelle Abrantes 19 1.70 m (5 ft 7 in) Saint-Pierre Group 1 | Romania Ioana Mihalache 23 1.80 m (5 ft 11 in) Constanta Group 3 |
Russia Olesya Boslovyak 24 1.80 m (5 ft 11 in) Moscow Group 3 | Scotland Kiera Kingsman 21 1.78 m (5 ft 10 in) Glasgow Group 2 | Serbia Andjelka Tomasevic 20 1.70 m (5 ft 7 in) Zubin Potok Group 2 | Sierra Leone Mariatu Dukuray 22 1.78 m (5 ft 10 in) Freetown Group 3 |
Singapore Vanessa Hee 25 1.66 m (5 ft 5 1⁄2 in) Singapore Group 1 | Slovak Republic Lucia Slaninkova 22 1.72 m (5 ft 7 1⁄2 in) Považská Bystrica Group 1 | Slovenia Nina Kos 21 1.67 m (5 ft 5 1⁄2 in) Ljubljana Group 3 | South Africa Ashanti Mbanga 24 1.82 m (5 ft 11 1⁄2 in) Johannesburg Group 1 |
South Sudan Gloria Karsis 18 1.77 m (5 ft 9 1⁄2 in) Malakal Group 3 | Spain Cristina Martínez 22 1.77 m (5 ft 9 1⁄2 in) Valencia Group 2 | Sri Lanka Solange Kristina Gunawijeya 22 1.76 m (5 ft 9 1⁄2 in) Nugegoda Group 3 | Sweden Denice Andrée 25 1.78 m (5 ft 10 in) Stockholm Group 2 |
Switzerland Djoa Strassburg 20 1.70 m (5 ft 7 in) Zurich Group 1 | Tahiti Maeva Simonin 21 1.74 m (5 ft 8 1⁄2 in) Punaauia Group 3 | Tanzania Clara Noor 18 1.71 m (5 ft 7 1⁄2 in) Mwanza Group 2 | Thailand Punika Kulsoontornrut 21 1.74 m (5 ft 8 1⁄2 in) Prachuap Khiri Khan Group 3 |
Trinidad and Tobago Ariana Rampersad 21 1.80 m (5 ft 11 in) Couva Group 1 | Turkey Ezgi Avci 21 1.79 m (5 ft 10 1⁄2 in) Istanbul Group 2 | U.S. Virgin Islands Vanessa Donastorg 24 1.70 m (5 ft 7 in) Saint Thomas Group 2 | Ukraine Anastasia Sukh 18 1.77 m (5 ft 9 1⁄2 in) Kiev Group 3 |
USA Nicole Velez 22 1.70 m (5 ft 7 in) New York Group 3 | Venezuela Alyz Henrich 22 1.76 m (5 ft 9 1⁄2 in) Punto Fijo Group 2 | Wales Angharad James 23 1.82 m (5 ft 11 1⁄2 in) Cardiff Group 3 | Zambia Winnie-Fredah Kabwe 23 1.74 m (5 ft 8 1⁄2 in) Lusaka Group 3 |
Zimbabwe Samantha Dika 25 1.72 m (5 ft 7 1⁄2 in) Harare Group 2 |
0 komentar:
Posting Komentar